| 
			    1- Location  
				It was established by 
				presidential decree (119 / 1978). It lies at the south east of 
				Helwan, 35 Km far from of Cairo – to the west is the main 
				Autostard – Heliopolis / Helwan (King Khalid Road) . 
				2- General plan 
				The total area of the city is 18331.27 
				acres of which 4715 thousand acres are built up area 
				(Residential areas - services – industrial - tourism and 
				recreation ....)  
				3- Housing sector 
				Housing units :  
				- The total number of housing 
				units is 38634 of which  
				22640
				 implemented by New Urban 
				Communities Authority, 15994 implemented by other authorities 
				and 
				 27028 
				implemented by private sector in addition to 6000 implemented by 
				the Armed Forces . 
				Housing plots : 
				- 4525 plots have been allocated 
				, by the areas from (209 m2 to 180000 m2 ) including (2074 ) 
				extention ( 128) district 24 ( 81 ) district 33 (22) for 
				investment & ( 507 ) for family housing .. 
				 3 
				compounds by area 43 acres in the 250 acres of May Land , ( 19 ) 
				villas , ( 1038 ) social buildings , ( 2 ) beside the electronic 
				bakery & ( 622 ) plots for social buildings 
				Population: 
				Current : 250 thousand 
				inhabitants 
				Target : 500 thousand inhabitants 
				4- Services sector 
				The number of service buildings 
				implemented by New Urban Communities Authority is 309 : 
				54 social buildings .. (
				35 nurseries – 1 club – 2 youth centers- 2 orphan 
				institutions – 1 Special needs – 2 playing courts – 11 open 
				courts ) 
				18 administrative buildings .. (
				 13 post office – 1 
				Governmental Authorities1 Building – 1 central – 1 bus station – 
				1 microbus station - Month mortgage - Department of Veterinary 
				Medicine   ) 
				- 10 security buildings .. - 
				(Police Department - 
				4 Police Station- Public Security Bureau 
				- 49 Commercial market44 
				educational buildings ( 20 schools- 4 high schools - 
				3 industrial high School- 
				5 Azhari – 5 experimental schools – 
				6 private schools - 1 special high-Institute of 
				Engineering..
 
				cultural buildings ( 1 a public 
				library – 1 museum – Art institution – Cinema Halls 
				) 
				Health buildings (2 hospitals – 3 
				Ambulance buildings – health insurance - 
				1 health centers ) 
				36 religious buildings ( 33 
				mosques , 3 churches']= 
				-72 ration services 
				5- 
				Utilities and infrastructure sector 
				Drinking water: 
				- The city is fed with potable 
				water through south Helwan purification plant with the capacity 
				of 65 thousand m 3 / day  
				- The new pumping plant with the 
				capacity of 78 thousand m 3 / day at the northern entrance has 
				been implemented . 
				- The main water line feeding the 
				city through Altbeen plant ( 1000 mm- 13 km) has been 
				implemented.  
				- Length of finished networks: 
				287.1 km. 
				- Length of finished irrigation 
				networks: 126.5 km. 
				Sanitation: 
				- A treatment plant with the 
				capacity of 46 thousand m 3 / day has been implemented. 
				- Length of finished networks: 
				249.56 km 
				Electricity: 
				- A transformer station with the 
				capacity of 45 M. F. A has been finished. 
				- Length of finished networks: 
				1929 km. 
				Roads and communications: 
				-A communication center (30 
				thousand lines ) has been finished. 
				-Length of finished road 
				networks: 251.25 km. 
				-Length of finished communication networks: 370 km. 
				Agriculture : 
				- The total area of green areas 
				is 320 acres which represents 7 % of urban built up area . 
				6- Industry sector 
				-There are 157 producing 
				factories with 414 million pounds as an investment capital, with 
				an annual production of 381 million pounds which provided 15000 
				job opportunities. 
				- There are 184 factories under construction with an investment 
				capital of 765 million pounds and an annual production value of 
				281 million pounds which will provide 6721 job opportunities. 
				- The total area of the 
				industrial zone is 376 acres . 
				- The total number of the 
				industrial plots is 352 acres. 
				- The total number of existing 
				factories is 211. 
				7- Investments 
				4.9 million pounds including: 
				- Housing sector : 2.9 Billion 
				pounds 
				- Utilities sector : 1.7 Billion pounds 
				- Services sector : 305.4 million pounds 
				- Agriculture sector : 30.7 million pounds 
				- sanitation : 445.2 
				
				  
			   
			    |