| 
			 1- Location
			 
			It was established by Cabinet 
			decree (643/1986).It is located along the Nile between  Cairo 
			and Menia  cities .It is 124 Km far from  Cairo. 
			2- 
			General plan 
			The total area of the city  
			is 37.9 thousand acres of which 5486 acres are built up area  
			(Residential areas - services - industrial -tourism and recreation 
			....) . 
			3- 
			Housing sector 
			-The 
			total number of  housing units is  16.599 thousand  
			of which 5848  implemented  by New Urban Communities 
			Authority . 
			- 5848 
			social housing project by NUCA 
			- There 
			are 12281  housing units which are being  implemented  
			by New Urban Communities Authority 
			 
			4080 
			units within Social Housing Project and 
			 
			1244 
			units under construction . 
			 
			Build your own house: 
			Total number of plots in the city  
			is 5975 ( 
			 
			3298 
			plots in the first district  and 
			 2677 
			plots in the second  district   
			). 
			Population: 
			Current   :  75000  
			inhabitants 
			Target     :  
			268  thousand  inhabitants 
			4- 
			Services sector 
			-The 
			number of  service buildings implemented  by New Urban 
			Communities Authority is 52: 
			7  
			schools 
			5    
			hospitals and  medical centers
			 
			6    
			commercial services 
			4    
			mosques 
			13    
			social services 
			1 
			communication center 
			18   
			public services 
			In addition to 13 buildings 
			implemented by private sector and an institute by Alazhar.
			 
			5- 
			Utilities and infrastructure sector 
			Drinking water: 
			- A 
			purification plant   with  the  capacity of 105  
			thousand m3 / day has been  implemented 
			. 
			– A 
			mixed purification plant   with  the  capacity 
			of 10  thousand m3 / day has been  implemented. 
			-         
			Length of finished networks:  330.8  
			km. 
			Sanitation 
			: 
			- A 
			treatment plant with the   capacity of 26 thousand m3 / 
			day has been  implemented  as the first and the second 
			phases . 
			- The  
			pumping   plant  (2)  to serve "Build your own 
			house" project  is being implemented.
			 
			- Length 
			of finished networks: 275.15 km. 
			Electricity 
			: 
			-         
			A transformer station with the capacity of 50 
			M. F. A has been  finished. 
			-         
			Length of finished networks: 1121.127 km. 
			Roads and 
			communications : 
			-Length 
			of finished road networks: 277.122 km. 
			-Length 
			of finished communication networks: 567 km. 
			Agriculture 
			: 
			It includes cultivation of green 
			areas and forestation of roads . 
			6- 
			Industry sector 
			-There 
			are 139 producing factories  with 1001.7 million pounds as an 
			investment capital, with an annual production of 1414.3 million 
			pounds which  provided 4509  jobs paying 22  million 
			pounds annually. 
			- There 
			are 110 factories under construction  with an investment 
			capital of  772.9 million pounds and an annual production value  
			of 2085.2  million pounds which will provide 1723  jobs 
			paying 22.5 million pounds annually. 
			7- 
			Investments 
			2.8 billion 
			million pounds including: 
			- 
			Housing sector         : 
			806.7   million pounds 
			- 
			Utilities sector           
			: 1.7 billion pounds 
			- 
			Services  sector        : 
			220.7   million pounds 
			- 
			Agriculture sector      : 71.6 
			million pounds 
 |